Condensate pumps
Condensate pumps are designed for feed of turbine waste steam condensate, condensate of heating steam from heat exchangers of NPP power units and liquids similar to condensate on viscosity and chemical characteristics.
- According to design modifications pumps KcBA 900-180, KcBA 1000-190, KcBA 2200-100, KcBA 2200-170-1 are of centrifugal, vertical, double casing and multi staged type. They provide stable head at parallel operation of pumps and deficiency of air leak through operative and inoperative pump. Pumps are rated for operation with minimal available positive suction bead in vacuum at inlet at condensate temperature close to saturation temperature. To improve anticavitation characteristics before the first stage impeller it is installed booster impeller.
- Pumps KcBA 1500-240 are centrifugal, horizontal, single stage with double-entry impeller. They are designed for feed of condensate to deaerator.
Pump casing is cast with semi-spiral feed and double-volute discharge, horizontally splitted. Pump suction and discharge nozzles located in casing bottom part are directed into different sides perpendicular to pump rotation axis.
Specification
Pump type | Capacity, м3/hour |
Нead, m |
Rotation speed (synchr.), rpm |
Motor power, kW |
Pump overall dimensions, mm |
Pump weight, kg |
КсВА 900-180 | 900 | 180 | 1500 | 1000 | 1625 х 1700 х 5435 | 12760 |
КсВА 1000-190 | 1040 | 190 | 1500 | 1000 | 1800 х 1700 х 5435 | 12760 |
КсВА 1500-120 | 1500 | 120 | 750 | 1000 | 2200 х 3200 х 7875 | 12315 |
КсВА 1500-120-1 | 1850 | 95 | 750 | 800 | 2185 х 2100 х 5225 | 20900 |
КсВА 1500-120а | 1850 | 95 | 750 | 1000 | 2200 х 3200 х 6110 | 22000 |
КсА 1500-240-2 | 1500 | 240 | 3000 | 1600 | 4810 х 1800 х 1685 | 8750 |
КсА 1500-240-2а | 1850 | 170 | 3000 | 1600 | 4810 х 1800 х 1685 | 8750 |
КсВ 2200-100 | 2200 | 100 | 1500 | 1000 | 1895 х 1960 х 6210 | 18360 |
АКсВА 2200-170-1 | 2200 | 170 | 1500 | 1600 | 1960 х 2100 х 7165 | 18250 |
АКсВА 1500-120-2 | 1850* | 95* | 750 | 800 | 2100 х 2277 х 5383 | 21100 |
АКсВА 2200-220-1 | 2200* | 211* | 1500 | 2000 | 2309 х 2684 х 6805 | 23400 |
* – at current frequency 49 Hz