Chemical pumps of «Х» and «ХЕ» types
Pumps of «Х» and «ХЕ» types with the capacity from 6.3 m3/hour to 400 m3/hour and pumping units on their basis are designed for supply of oil, oil light products, chemically active and slightly aggressive liquids which may cause corrosion of pump inner flowing part material not more than 0.1 mm/year, and neutral liquids.
The pumps and pumping units are manufactured for the areas with temperate and cold climate (temperature range -60°C – +45°C), category of location 2, 4 according to GOST 15150-69.
Pumps and pumping units are used for operation at explosion zones В-1ф, В-1г as per Regulations for the design and construction of electrical installations. They are designed for pumping of liquids the vapors of which can form explosive mixtures of II category, groups T2 and T3 as per GOST 12.1.011-78 belonging to hazard categories III and IV according to GOST 12.1.005-88.
Technical Data of «Х» type pumps
Designation | Rotational speed (synchr.), rpm |
Capacity, m³/hour |
Head, m |
NPSH, m no more |
Efficiency, % no less | Power, kW | Motor | ||||
pump | unit | pump | unit | N, кВт |
n, об/мин |
U, V |
|||||
Х50-32-125Д,К | 1500 | 6,3 | 5 | 3,2 | 52 | 50 | 0,2 | 0,22 | 0,25 | 1500 | 380 |
3000 | 12,5 | 20 | 3,5 | 53 | 50 | 1,5 | 1,7 | 2,2 | 3000 | 380 | |
Х50-32-160Д,К | 1500 | 6,3 | 8 | 3,4 | 45 | 42 | 0,3 | 0,33 | 0,37 | 1500 | 380 |
Х50-32-200Д,К | 1500 | 6,3 | 12,5 | 3,4 | 37 | 35 | 0,25 | 0,28 | 0,37 | 1500 | 380 |
3000 | 12,5 | 50 | 3,5 | 40 | 38 | 2 | 2,2 | 5,5 | 3000 | 380 | |
Х65-40-200Д,К | 1500 | 12,5 | 12,5 | 3,6 | 56 | 53 | 1,1 | 1,22 | 1,5 | 1500 | 380 |
3000 | 25 | 50 | 3,8 | 57 | 54 | 8,5 | 9,4 | 15 | 3000 | 380 | |
АХ65-40-200К | 3000 | 25 | 50 | 3,8 | 46 | 45 | 7 | 7,1 | 11 | 3000 | 380 |
Х65-40-250К | 1500 | 12,5 | 20 | 3,4 | 34 | 30 | 1,8 | 2 | 2,2 | 1500 | 380 |
3000 | 25 | 80 | 3,8 | 36 | 34 | 14,3 | 15,7 | 15 | 3000 | 380 | |
Х65-40-315К | 1500 | 12,5 | 32 | 3,8 | 30 | 28 | 3 | 3,3 | 5,5 | 1500 | 380 |
АХ65-40-315К | 3000 | 25 | 125 | 3,2 | 31 | 30 | 28 | 29 | 30 | 3000 | 380 |
Х65-50-160Д,К | 1500 | 12,5 | 8 | 3,4 | 55 | 52 | 0,5 | 0,55 | 0,75 | 1500 | 380 |
3000 | 25 | 32 | 3,8 | 60 | 56 | 4 | 4,4 | 5,5 | 3000 | 380 | |
Х100-65-200Д,К | 1500 | 50 | 12,5 | 4,4 | 70 | 61 | 2,4 | 2,7 | 3 | 1500 | 380 |
3000 | 100 | 50 | 4,5 | 71 | 62 | 19,5 | 22 | 45 | 3000 | 380 | |
Х100-65-250Д,К | 1500 | 50 | 20 | 5 | 66 | 62 | 4,1 | 4,5 | 11 | 1500 | 380 |
3000 | 100 | 80 | 6 | 66 | 62 | 32,8 | 36,5 | 45 | 3000 | 380 | |
Х100-65-315К | 1500 | 50 | 32 | 6 | 58 | 54 | 7,5 | 8,3 | 11 | 1500 | 380 |
3000 | 100 | 125 | 8 | 58 | 54 | 60 | 67 | 75 | 3000 | 380 | |
Х125-80-200Д | 1500 | 80 | 12,5 | 5 | 72 | 63 | 3,6 | 4 | 5,5 | 1500 | 380 |
3000 | 160 | 50 | 5,5 | 73 | 64 | 28,6 | 32,5 | 45 | 3000 | 380 | |
Х125-100-400Д | 1500 | 125 | 50 | 3,5 | 64 | 61 | 24,8 | 27,5 | 37 | 1500 | 380 |
Х150-125-400Д,К | 1500 | 200 | 50 | 3,8 | 71 | 62 | 38,3 | 43,5 | 55 | 3000 | 380 |
Х200-150-315К | 1500 | 50 | 32 | 6 | 58 | 54 | 7,5 | 8,3 | 11 | 1500 | 380 |
3000 | 100 | 125 | 8 | 58 | 54 | 60 | 67 | 75 | 3000 | 380 | |
Х125-80-200Д | 1500 | 80 | 12,5 | 5 | 72 | 63 | 3,6 | 4 | 5,5 | 1500 | 380 |
3000 | 160 | 50 | 5,5 | 73 | 64 | 28,6 | 32,5 | 45 | 3000 | 380 | |
Х125-100-400Д | 1500 | 125 | 50 | 3,5 | 64 | 61 | 24,8 | 27,5 | 37 | 1500 | 380 |
Х150-125-400Д,К | 1500 | 200 | 50 | 3,8 | 71 | 62 | 38,3 | 43,5 | 55 | 3000 | 380 |
Х200-150-315К | 1500 | 315 | 32 | 3,6 | 82 | 80 | 33,5 | 36 | 55 | 1500 | 380 |
Х200-150-315А,Т | 1500 | 315 | 32 | 3,6 | 82 | 80 | 33,5 | 36 | 55 | 1500 | 380 |
Х200-150-400Д | 1500 | 400 | 50 | 4,2 | 70 | 61 | 80 | 86 | 90 | 1500 | 380 |
Х200-150-400А,Т | 1500 | 400 | 50 | 4,2 | 70 | 61 | 80 | 86 | 90 | 1500 | 380 |
Х250-200-315А,Т | 1500 | 500 | 32 | 5 | 80 | 78 | 54 | 60 | 90 | 1500 | 380 |
Technical Data of «ХЕ» type pumps
Designation | Rotational speed (synchr.), rpm |
Capacity, m³/hour |
Head, m |
NPSH, m no more |
Efficiency, % no less | Power, kW | Motor | ||||
pump | unit | pump | unit | N, кВт |
n, об/мин |
U, V |
|||||
ХЕ50-32-125Д | 1500 | 6,3 | 5 | 3,2 | 52 | 50 | 0,2 | 0,22 | 0,25 | 1500 | 380 |
3000 | 12,5 | 20 | 3,5 | 53 | 50 | 1,5 | 1,7 | 3 | 3000 | 380 | |
ХЕ50-32-200К | 3000 | 12,5 | 50 | 3,5 | 40 | 38 | 2 | 2,2 | 4 | 3000 | 380 |
ХЕ65-40-315Д | 3000 | 25 | 125 | 3,2 | 31 | 30 | 28 | 29 | 30 | 3000 | 380 |
ХЕ65-50160Д | 1500 | 12,5 | 8 | 3,4 | 55 | 52 | 0,5 | 0,5 | 0,75 | 1500 | 380 |
3000 | 25 | 32 | 3,8 | 60 | 56 | 4 | 4,4 | 5,5 | 3000 | 380 | |
ХЕ80-50-200Д | 1500 | 25 | 12,5 | 3,4 | 62 | 59 | 1,35 | 1,4 | 1,5 | 1500 | 380 |
3000 | 50 | 50 | 3,8 | 63 | 60 | 10 | 10,8 | 15 | 3000 | 380 | |
ХЕ100-65-200Д | 1500 | 50 | 12,5 | 4,4 | 70 | 61 | 2,4 | 2,7 | 3 | 1500 | 380 |
3000 | 100 | 50 | 4,5 | 71 | 62 | 19,5 | 22 | 45 | 3000 | 380 | |
ХЕ100-65-315Д | 1500 | 50 | 12,5 | 4,4 | 70 | 61 | 2,4 | 2,7 | 3 | 1500 | 380 |
3000 | 100 | 50 | 4,5 | 71 | 62 | 19,5 | 22 | 45 | 3000 | 380 | |
ХЕ125-100-400К | 1500 | 125 | 50 | 3,5 | 64 | 61 | 24,8 | 27,5 | 30 | 1500 | 380 |
ХЕ200-150-400Д | 1500 | 400 | 50 | 4,2 | 70 | 61 | 80 | 86 | 90 | 1500 | 380 |
The example of pump and pumping unit designation
«Pump ХЕ 100-65-200-100/50-Д-5 ТУ У3.19-05747991-096-99»
«Electric driven pumping unit ХЕ 100-65-200-100/50-Д-5 ТУ У3.19-05747991-096-99»
The same with modernization
«Electric driven pumping unit 1ХЕ 100-65-200-100/50-Д-5 ТУ У319-05747991-096-99»
where
ХЕ | Х – horizontal, cradle-mounted, single stage pump with axial inlet and radial outlet, with support placed on casing. The pumps are designed for supply of chemically active, neutral and slightly aggressive liquids |
АХ – the same with open impeller; | |
ХЕ – the same designed for supply of flammable and highly inflammable liquids. | |
Pumps are manufactured in versions which differ in material and seal type: | |
Д | – material of inner flowing part: |
А – carbon steel; | |
Д – steel 20Х13Л; | |
Т – titanium alloy ВТ 1-0; | |
К – steel 12Х18Н10Т; | |
5 | – the type of rotor end seal: |
5- single end seal; | |
55 – doubled end seal; | |
С – gland seal; | |
СД – doubled gland seal (with с hydraulic seal). |
The Company improves the pumping equipment and equips pumping units with the motors of different manufactures. Thereby when ordering, please specify overall and mounting dimensions and required parameters according to the recommended form of a Questionnaire.
When ordering the equipment which is been interested in, please fill in the Questionnaire.