Centrifugal multistage pumps of ЦНС 120-…, 180-…, 240-… types
- Pumps of ЦНС 120-…, 180-…, 240… types are manufactured in two versions:
- with outboard bearing rotor supports. Oil supply is required for their lubrication (pump design «2»);
- with built-in hard-alloy bearings, operating on transferred media (pump design «3»).
Pumps of ЦНС type (pump design «2») are designed for pumping of pure and oil field hydrogen sulphide free water into oil formations.
Pumps of design «2M» are designed for pumping of aggressive oil-field water including hydrogen sulphide water into oil formations.
Actuation is carried out by the synchronous or asynchronous motors with power from 500 to 2000 kW.
The pumps are equipped with the automatic protection and alarm system as to the main parameters.
Pumps of design «3M» are designed for pumping of aggressive oil-field water including hydrogen sulphide water into oil formations.
Actuation is carried out by the synchronous or asynchronous motors with power from 500 to 2000 kW.
The pumps are equipped with the automatic protection and alarm system as to the main parameters.
Technical Data
Designation | Тempe- rature of pumped media, °С |
Capacity, m³/hour |
Нead, m |
Power kW, no more |
Suction pressure, МPa (kg/cm²) |
Efficiency, %, no more |
Solids content: |
Мotor power kW |
||||
min. | мax. | as per weight, % |
as per solid particles size, mm |
|||||||||
ЦНС 120-…-2… | ||||||||||||
Spec. УЗ.19-05747991-012-95, (Spec. 26-06-1438-85)*, rotational speed, – 50S-1 (3000 rpm); External leakage through the gland seal no more 5-10-3 m³/hour, end seal – 5-10-4 m³/hour; NPSH, no more 7m. |
||||||||||||
ЦНС120-1900-2… | 0…45 (0…80)* |
120 | 1900 | 913 | 0,1 (1,0) |
3,1 (31,0) |
68 | 0,1 | 0,1(0,2)* | 500…1250 | ||
ЦНС120-1775-2… | 1775 | 853 | ||||||||||
ЦНС120-1650-2… | 1650 | 793 | ||||||||||
ЦНС120-1525-2… | 1525 | 733 | ||||||||||
ЦНС120-1422-2… | 1422 | 684 | ||||||||||
ЦНС120-1275-2… | 1275 | 613 | ||||||||||
ЦНС120-1150-2… | 1150 | 553 | ||||||||||
ЦНС120-1050-2… | 1050 | 505 | ||||||||||
ЦНС 180-…-2… | ||||||||||||
ЦНС180-1900-2… | 0…45 (0…80)* |
180 | 1900 | 1226 | 0,1 (1,0) |
3,1 (31,0) |
76 | 0,1 | 0,1(0,2)* | 800…1600 | ||
ЦНС180-1775-2… | 1775 | 1145 | ||||||||||
ЦНС180-1650-2… | 1650 | 1064 | ||||||||||
ЦНС180-1525-2… | 1525 | 984 | ||||||||||
ЦНС180-1422-2… | 1422 | 917 | ||||||||||
ЦНС180-1275-2… | 1275 | 822 | ||||||||||
ЦНС180-1150-2… | 1150 | 842 | ||||||||||
ЦНС180-1050-2… | 1050 | 677 | ||||||||||
ЦНС 240-…-2… | ||||||||||||
ЦНС240-1900-2… | 0…45 (0…80)* |
240 | 1900 | 1592 | 0,1 (1,0) |
3,1 (31,0) |
78 | 0,1 | 0,2 | 1000…2000 | ||
ЦНС 240-1775-2… | 1775 | 1487 | ||||||||||
ЦНС 240-1650-2… | 1650 | 1383 | ||||||||||
ЦНС 240-1525-2… | 1525 | 1278 | ||||||||||
ЦНС 240-1422-2… | 1422 | 1192 | ||||||||||
ЦНС 240-1275-2… | 1275 | 1068 | ||||||||||
ЦНС 240-1150-2… | 1150 | 964 | ||||||||||
ЦНС 240-1050-2… | 1050 | 880 | ||||||||||
ЦНС120-…3Т-М | ||||||||||||
Spec. 26-06-1438-85, rotational speed, – 50S-1 (3000 rpm); External leakage through the end seal no more – 5-10-4 m³/hour; NPSH, no more 7m. |
||||||||||||
ЦНС 120-1900-3T-М… | 0…80 | 120 | 1900 | 913 | 0,1 (1,0) |
3,1 (31,0) |
68 | 0,1 | 0,2 | 600…1250 | ||
ЦНС 120-1775-3T-М… | 1775 | 853 | ||||||||||
ЦНС 120-1650-3T-М… | 1650 | 793 | ||||||||||
ЦНС 120-1525-3T-М… | 1525 | 733 | ||||||||||
ЦНС 120-1422-3T-М… | 1422 | 684 | ||||||||||
ЦНС 120-1275-3T-М… | 1275 | 613 | ||||||||||
ЦНС 120-1150-3T-М… | 1150 | 553 | ||||||||||
ЦНС 120-1050-3T-М… | 1050 | 505 | ||||||||||
ЦНС180-…3Т-М | ||||||||||||
ЦНС 180-1900-3T-М… | 0…80 | 180 | 1900 | 1249 | 0,1 (1,0) |
3,1 (31,0) |
76 | 0,1 | 0,2 | 800…1600 | ||
ЦНС 180-1422-3T-М… | 1422 | 929 | ||||||||||
ЦНС 180-1050-3T-М… | 1050 | 686 | ||||||||||
ЦНC240-…3Т-М | ||||||||||||
ЦНС 240-1900-3T-М… | 0…80 | 240 | 1900 | 1552 | 0,1 (1,0) |
3,1 (31,0) |
80 | 0,1 | 0,2 | 1000…2000 | ||
ЦНС 240-1750-3T-М… | 1750 | 1475 | ||||||||||
ЦНС 240-1422-3T-М… | 1422 | 1192 | ||||||||||
ЦНС 240-1050-3T-М… | 1050 | 880 |
* value in brackets are given for the pump of corrosion-resistant version.
The pumps are equipped with oil-pumping station and automation equipment.
The example of pump designation
Pump ЦНС 240-1900-2Т Spec. ТУ У3.19-05747991-012-95, |
Pump ЦНС 240-1900-2С-М Spec. ТУ 26-06-1438-85, |
||
ЦНС | – centrifugal multistage pump; | ЦНС | – centrifugal multistage pump; |
240 | – capacity, m³/hour; | 240 | – capacity, m³/hour; |
1900 | – head, m. | 1900 | – head, m. |
2 | – modification serial number; | 2 | – modification serial number; |
Т | – end seal in pump construction; | С | – gland seal in pump construction; |
М | – pump designed for aggressive medium. |
The Company improves the pumping equipment and equips pumping units with the motors of different manufactures. Thereby when ordering, please specify overall and mounting dimensions and required parameters according to the recommended form of a Questionnaire.
When ordering the equipment which is been interested in, please fill in the Questionnaire.