Columns
Column equipment is designed for rectifying and absorbing processes in chemical and other branches of industry.
The equipment is being worked out for individual projects and can be made of carbon, corrosion-resistant steels, titanium nickel-base alloys (Hastelloy «C» type).
The main advantages are high separating capability at great vapour and fluid loads; little pressure losses; easy to assemble and dismantle and operation reliability.
Perforated, bubble-cap, valve and louver plates column apparatus | ||||
Diameter, mm | Pitch between plates, mm |
Material | Parameters | |
Temperature, °С |
Pressure, MPa |
|||
400…4000 | 170…1200 | Steel 3 | from -20 to 425 | min 5 mm Hg max than 16 MPa |
Steel 20К | from -20 to 475 | |||
Steel 09Г2С | from -70 to 475 | |||
10Х14Г14Н4Т | from -196 to 500 | |||
08Х22Н6Т | from -40 to 300 | |||
08Х18Н10Т | from -253 to 610 | |||
12Х18Н10Т | ||||
02Х18Н11 | from -253 to 450 | |||
03Х18Н11 | ||||
10Х17Н13М2Т | from -253 to 600 | |||
10Х17Н13М3Т | ||||
Alloy VТ1-0 | from -50 to 300 | min 5 mm Hg max than 16 MPa |
Packed column apparatus | |||||
Diameter, mm | Material | Parameters | Packing | ||
Temperature, °С | Pressure, MPa | Pall rings, mm |
Raschig rings, mm |
||
400…4000 | Steel 3 | from -20 to 425 | no less than 5 mm Hg no more than 16 MPa |
50×50 | 50×50 |
Steel 20К | from -20 to 475 | 35×35 | 35×35 | ||
Steel 09Г2С | from -70 to 475 | 25×25 | |||
10X14Г14Н4Т | from -196 to 500 | plane-parallel | |||
08X22H6T | from -40 to 300 | ||||
08X18H10T | |||||
12X18H10T | from -253 to 450 | ||||
02X18H11 | |||||
03X18H11 | |||||
10X17H13M2T | from -253 to 600 | ||||
10X17H13M3T | |||||
Alloy VT1-0 | from -50 to 300 | no less than 5 mm Hg no more than 10 MPa |
Packaged column apparatus | ||||||
Diameter, mm |
Plates | Packing | Heat exchangers |
Material | Parameters | |
Тemperature, °С | Pressure, МПа | |||||
400…4000 | Valve | Rashing rings Pall rings |
Spiral shell- and-tube |
Steel 09G2С | from -70 to 475 | from 5 mm Hg to 16 MPa до 16МПа |
Bubble-cap | 10X14G14N4Т | from -196 to 500 | ||||
Perforated | 12Х18N10Т | from -253 to 610 |