Filtering reciprocating pusher discharge centrifuges
They are designed for separation of well-to-filter concentrated suspensions with coarse and medium crystalline solid phase, rapidly losing fluidity, with about 50% solid phase content.
They are also used for separation of suspensions with medium abrasive solid phase basically consisting of crystalline products (ammonium sulphate, copper sulphate, copper vitriol, sodium chloride, sodium nitrate, potash, carbamide, alum, sodium sulphate), short-fibered materials (acetyl and ethyl cellulose, nitrocellulose) and amorphous products.
This type centrifuges are widely used in chemical, metallurgical, metal mining, sugar industries and other branches of industry. The advantages of this type centrifuges are the following: design compactness, easy of service, continuity of production process of suspension separation, possibility of sediment washing, high degree of drying, high efficiency, possibility to connect to automatic or continuous-action production lines.
Specifications
Centrifuge type | Max. rota- tional speed, rpm |
Separation factor |
Motor power, kW | Overall dimensions, mm |
Weight, kg | ||||
Centrifuge drive |
pump | length | width | height | centri- fuge |
Centrifuge with vibration isolation |
|||
1/2FGP-401К-04 | 1600 | 570 | 11 | 7.5 | 2090 | 1550 | 2630 | 1760 | 2320 |
1/2FGP-401К-05 | 1600 | 570 | 11 | 7.5 | 2090 | 1550 | 2630 | 1760 | 2320 |
1/2FGP-631К-01 | 1300 | 595 | 11 | 7.5 | 2195 | 1735 | 2850 | 2270 | 2840 |
1/2FGP-631К-02 | 1300 | 595 | 11 | 7.5 | 2195 | 1735 | 2850 | 2270 | 2840 |
1/2FGP-809К-05 | 1200 | 644 | 30 | 22 | 3240 | 2260 | 2700 | 5340 | 6690 |
1/2FGP-801К-06 | 1200 | 644 | 30 | 22 | 3240 | 2235 | 2700 | 5230 | 6350 |
1/2FGP-801К-07 | 1200 | 644 | 30 | 22 | 3240 | 2235 | 2700 | 5230 | 6350 |
1/2FGP-801К-10 | 1200 | 644 | 30 | 22 | 2960 | 2225 | 2690 | 5100 | 6070 |
1/2FGP-1203К-03 | 750 | 377 | 40 | 40 | 3600 | 2990 | 3630 | 9010 | 18876 |
1/2FGP-1451К-01 | 650 | 343 | 75 | 75 | 4250 | 3000 | 3960 | 15880 | 27000 |
Charging method: by gravity from accumulator tank or under pressure from metering pump.