Settling filtering and combined centrifuges with sediment scroll-discharge
They are designed for continuous separation of liquid non-uniform suspensions containing solid phase, the density of which is higher than the liquid one.
Due to high efficiency, simple design, continuous production process, minimum service, these centrifuges are used in various technological processes of chemical, oil-refining, pharmaceutical, meat and milk, fish-processing and other branches of industry.
Heavy-duty centrifuges are used for dewatering of sewage sediments of industrial and municipal effluents.
Specifications
type |
rota- tional speed, rpm. |
ration factor |
basket operation length to internal diameter (the largest one) |
(with vibration isolation), mm |
|||||||
drive |
drive |
with set |
|||||||||
OGSh-202К-03 | 6000 | 4000 | 3.1 | 5.5 | – | – | 1490 | 860 | 590 | 440 | 490 |
OGSh-202К-05 | 6000 | 4000 | 3.1 | 5.5 | – | – | 1490 | 860 | 590 | 425 | 475 |
OGSh-321У-01* | 4250 | 3231 | 1.8 | 11 | 1.5 | – | 1640 | 1110 | 660 | 560 | 750 |
OGSh-321К-01* | 4250 | 3231 | 1.8 | 11 | 1.5 | – | 1640 | 1110 | 660 | 560 | 750 |
OGSh-352К-04 | 4100 | 3285 | 2.9 | 22 | – | – | 2175 | 1484 | 810 | 900 | 1140 |
OGSh-352К-07* | 4250 | 3533 | 1.8 | 15 | 5.5 | – | 1880 | 1550 | 845 | 760 | 1010 |
OGSh-352К-14 | 4000 | 3127 | 4.0 | 37 | – | – | 2700 | 1600 | 1000 | 1370 | 1580 |
OGSh-353К-09* | 4050 | 3209 | 2.85 | 22 | 5.5 | 0.55 | 2630 | 1860 | 1135 | 1520 | 2870 |
OGSh-501У-01 | 3000 | 2515 | 1.86 | 30 | – | 0.25 | 2505 | 1965 | 1020 | 2360 | 3020 |
OGSh-501К-06 | 2800 | 2190 | 1.86 | 30 | – | 0.25 | 2585 | 2100 | 1080 | 2360 | 3200 |
OGSh-501К-10* | 2690 | 2020 | 3.6 | 55 | 5.5 | 0.27 | 3580 | 2120 | 1220 | 3000 | 4600 |
OGSh-501К-11 | 3000 | 2515 | 1.86 | 30 | – | 0.25 | 2505 | 1965 | 1020 | 2360 | 3020 |
OGSh-502К-12 | 3000 | 2515 | 1.86 | 30 | – | 0.25 | 2505 | 1965 | 1020 | 2360 | 3020 |
OGSh-631К-06 | 2665 | 2500 | 3.76 | 75 | – | 0.27 | 4685 | 2400 | 1300 | 6600 | 7500 |
OGSh-631У-02 | 2665 | 2500 | 3.76 | 75 | – | 0.27 | 4685 | 2400 | 1300 | 6600 | 7500 |
OGSh-802К-07 | 1850 | 1530 | 2.2 | 90 | – | 0.25 | 4370 | 2770 | 1395 | 8500 | 9000 |
RGSh-352К-01 | 3600 | 3127 | 4.0 | 30 | 5.5 | 0.25 | 2705 | 1600 | 985 | 1700 | 1800 |
FGSh- 401К-02 |
2575 | 1500 | – | 15 | – | – | 1650 | 1400 | 1285 | 1450 | 1585 |
FGSh- 401К-05 |
3000 | 2010 | – | 18.5 | – | – | 1520 | 1440 | 1220 | 1130 | 1325 |
Notes:
Centrifuge version:
OGSh – settling;
KGSh – combined (settling and filtering);
RGSh – separating;
FGSh – filtering.
Charging method: by gravity from accumulator tank or under pressure from metering pump.
* – these centrifuges can be equipped with additional drive.