Liquid-packed ring-type vacuum pumps
Depending on material of inner flowing part designed for pumping (creation of vacuum ) of air, inert or aggressive gases, insoluble in water, to produce or maintain vacuum.
Operating medium – water.
Application:
- chemical,
- ore mining and smelting industry,
- food industry,
- pulp and paper industry,
- agriculture,
- construction and medicine.
Main advantage of pumps – easy operation and maintenance. Pumps consist of small quantity of parts. They have no special system for lubrication and oil pumps. All clearances between rotor and static casing are sealed with operating medium. Simplicity of construction, no friction pairs in inner flowing part provide reliability and service life of pump operation.
Technical Data
Designation | Capacity as per initial conditions, m3/min. |
Pressure | Temperature,° С | Water nominal, consump- tion, l/min |
Consumed power, kW |
Rotational speed (synchr.) rpm |
Weight of pump without drive, kg |
||
suction, MPa | discharge, МPа | Supplied water | Gas, nominal | ||||||
ВВН-12/0,4 | 12±1,2 | 0,04 | 0,1013 | 15±3 | 20±5 | 27 | 19 | 1000 | 390 |
ВВН1-12ТМ | 12±1,2 | 0,04 | 0,1013 | 15±3 | 20±5 | 27 | 19 | 1000 | 300 |
ВВН-25/0,4 | 25±2,5 | 0,04 | 0,1013 | 15±3 | 20±5 | 48 | 35 | 750 | 720 |
ВВН-50/0,2Н | 45±4,5 | 0,02 | 0,1013 | 15±3 | 20±5 | 78 | 63 | 600 | 930 |
ВВН2-50Н | 45±4,5 | 0,02 | 0,1013 | 15±3 | 20±5 | 78 | 63 | 600 | 1100 |
ВВН2-50Х | 45±4,5 | 0,02 | 0,1013 | 15±3 | 20±5 | 78 | 63 | 600 | 1100 |
ВВН1-50ТМ | 50±0,5 | 0,04 | 0,1013 | 15±3 | 20±5 | 78 | 70 | 600 | 920 |
ВВН2-50М | 52±5 | 0,02 | 0,1013 | 15±3 | 20±5 | 73 | 73 | 600 | 1350 |
ВВН2-150М | 150(+15-7,5) | 0,02 | 0,1013 | 15±3 | 20±5 | 370 | 180 | 300 | 5850 |
ВВН2-300 | 340(+34-17) | 0,02 | 0,1013 | 15±3 | 20±5 | 800 | 410 | 250 | 12500 |
ДВВН-150Б | 150 | 0,04 | 0,1013 | 15±3 | 20±5 | 705 | 187,5 | 186 | 8200 |
The example of pump designation:
«Pump ВВН1-12ТМ У3 20-057447991-047-99»,
where ВВН – liquid-packed ring-type vacuum pump;
1 и 2 – nominal suction pressure: 1 – 0.04 МPа or 2 – 0.02 МPа;
12 – standard capacity, m³/min;
Т – inner flowing part material:
Т | – titanium alloy ВТ1-0; |
Н | – stainless steel; |
– 06ХН28МДТ for ВВН2-50Н; | |
– 12Х18Н10Т for ВВН-50/0,2Н | |
Х | – alloy ХН65МВ |
without letter | – carbon steel or gray cast iron |
TУ | – modernized, |
M | – carbon steel or gray cast iron. |
The Company improves the pumping equipment and equips pumping units with the motors of different manufactures. Thereby when ordering, please specify overall and mounting dimensions and required parameters according to the recommended form of a Questionnaire.
When ordering the equipment which is been interested in, please fill in the Questionnaire.