Feed water pumps
The pumps are designed for supply of feed water to steam generators of nuclear power plants.
Feed water pumps are centrifugal, multi stage, horizontal, single or double sectional.
In new designs double casing modification is applied, that makes possible to decrease considerably the time and to reduce labour costs for pump revision and repairing.
Electric motor is used as a pump drive.
Specification
Pump type | Capacity, м3/hour |
Head, m |
Rotational speed (synchr.), rpm |
Motor power, кВт |
Pump overall dimensions, mm |
Pump weight, kg |
ПЭА 65-50 | 65 | 580 | 3000 | 200 | 3135 х 1030 х 1100 | 3100 |
ПЭА 150-85 | 150 | 918 | 3000 | 800 | 4285 х 1210 х 1225 | 6800 |
ПЭА 850-65 | 850 | 714 | 3000 | 2500 | 5415 х 1680 х 1620 | 13730 |
ПЭА 1650-80 | 1650 | 910 | 3000 | 5000 | 6605 х 2130 х 2000 | 26300 |
ПЭА 1650-80а | 1650 | 830 | 3000 | 5000 | 6605 х 2130 х 2000 | 26300 |
АПЭА 1150-75 | 1154 | 760 | 3000 | 3500 | 8850 х 2925 х 1975 | 20000 |
ЦН 150-90 | 150 | 910 | 3000 | 800 | 4260 х 1120 х 1409 | 6200 |
ЦН 150-90Г | 150 | 910 | 3000 | 800 | 4260 х 1275 х 1409 | 6650 |
ПЭА 150-85-1 | 150* | 850* | 3000 | 630 | 4390 х 1490 х 1940 | 7310 |
АЦНА 150-90-1 | 150 | 900 | 2973 | 525 | 4417 х 1380 х 1600 | 6600 |
АЦНА 150-90-2 | 190 | 900 | 2982 | 665 | 4390 х 1380 х 1140 | 7000 |
* – at current frequency 49 Hz